Great Barton weather
Latitude N 52° 25' 51" Longitude E 00° 13' 05" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.6 °C | at 12:11 |
Low Temperature | 8.7 °C | at 23:06 |
Temperature Range | 13.9 °C | |
High Apparent Temperature | 22.5 °C | at 00:00 |
Low Apparent Temperature | 8.2 °C | at 23:06 |
Low Wind Chill | 8.7 °C | at 23:06 |
High Heat Index | 22.6 °C | at 12:11 |
High Humidity | 95 % | at 23:26 |
Low Humidity | 47 % | at 12:11 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 321.3 mm | at 21:25 |
Wind | ||
Highest Gust | 13.6 mph | at 22:59 |
Highest Speed (10 minute average) | 3.9 mph (F2) | at 23:07 |
Wind Run | 6.9 miles | |
Dominant Direction | 250° WSW | |
Pressure | ||
High Pressure (SL) | 1026.3 hPa | at 18:41 |
Low Pressure (SL) | 1013.4 hPa | at 21:24 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02/07/2016 11:00:00
powered by
Cumulus v3.0.0 (3038)