Great Barton weather
Latitude N 52° 25' 51" Longitude E 00° 13' 05" Elevation 47 m
Dawn: | 03:53 | Sunrise: | 04:42 | Moonrise: | 03:15 |
Dusk: | 22:13 | Sunset: | 21:24 | Moonset: | 19:05 |
Daylight: | 18:20 | Day length: | 16:42 | Moon Phase: | Waning Crescent |
Welcome to my weather station in Great Barton, Suffolk, UK.
The weather station in use is the Fine Offset WH2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 0.0 °C | Dew Point | -1.4 °C |
Windchill | 0.0 °C | Humidity | 90% |
Heat Index | 0.0 °C | Apparent Temperature | -2.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 348.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2016-07-01 21:30 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1016.2 hPa | Rising slowly | 0.0 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02/07/2016 11:00:00
powered by
Cumulus
v3.0.0 (3038)