Great Barton weather
Latitude N 52° 25' 51" Longitude E 00° 13' 05" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 28.2 °C | 13:11 on 08 June |
| Lowest Temperature | 0.0 °C | 05:06 on 02 July |
| Highest Dew Point | 20.7 °C | 15:52 on 23 June |
| Lowest Dew Point | -1.4 °C | 05:06 on 02 July |
| Highest Apparent Temperature | 29.8 °C | 13:11 on 08 June |
| Lowest Apparent Temperature | -2.5 °C | 05:06 on 02 July |
| Lowest Wind Chill Temperature | 0.0 °C | 05:06 on 02 July |
| Highest Heat Index | 28.4 °C | 13:11 on 08 June |
| Highest Minimum | 22.4 °C | 30 June |
| Lowest Maximum | 12.5 °C | 02 June |
| Highest Humidity | 99 % | 23:07 on 01 June |
| Lowest Humidity | 34 % | 14:15 on 07 June |
| Highest Daily Range | 18.8 °C | 07 June |
| Lowest Daily Range | 0.0 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 90.0 mm/hr | 17:08 on 11 June |
| Highest Hourly Rainfall | 321.3 mm | 12:16 on 30 June |
| Highest Daily Rainfall | 321.3 mm | 01 July |
| Longest Dry Period | 8 days | to 10 June |
| Longest Wet Period | 7 days | to 29 June |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 15:41 on 29 June |
| Highest Wind Speed 10-minute Average | 6.2 mph | 17:08 on 24 June |
| Highest Daily Wind Run | 51.2 miles | 29 June |
| Pressure | ||
| Lowest Pressure (sl) | 1008.9 hPa | 17:45 on 14 June |
| Highest Pressure (sl) | 1042.1 hPa | 22:57 on 08 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/07/2016 11:00:01
powered by
Cumulus v3.0.0 (3038)