Great Barton weather
Latitude N 52° 25' 51" Longitude E 00° 13' 05" Elevation 47 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 00:00 |
| Low Temperature | 0.0 °C | at 05:06 |
| Temperature Range | 12.6 °C | |
| High Apparent Temperature | 11.6 °C | at 00:00 |
| Low Apparent Temperature | -2.5 °C | at 05:06 |
| Low Wind Chill | 0.0 °C | at 05:06 |
| High Heat Index | 12.6 °C | at 00:00 |
| High Humidity | 90 % | at 04:24 |
| Low Humidity | 72 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 9.8 mph | at 00:26 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 01:04 |
| Wind Run | 6.7 miles | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1016.3 hPa | at 04:51 |
| Low Pressure (SL) | 1014.6 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/07/2016 11:00:00
powered by
Cumulus
v3.0.0 (3038)